App
CP Services: Lusitânia Comboio Hotel (Lisbon/Madrid)
This fare is based on a dynamic price system and offers discounts of up to 60%* depending on the journey day and when you buy the ticket. There are tourist seats and tourist berths.
This discount is limited to the number of seats available under the special offer on each train.
Note: prices in euros including VAT |
|||
Tourist | Berths | ||
From | To | Seat | T4 |
Lisbon-Santa Apolónia | Ávila | 24.00 | 34,20 |
Madrid | 24.60 | ||
Coimbra-B | Ávila | 19.00 | |
Madrid | 20.80 |
These tickets cannot be reissued.
These tickets cannot be refunded: não reembolsável.
Prices for other routes.
*This discount cannot be used in conjunction with any other discounts or special offers.
This fare is based on a dynamic price system and offers discounts of up to 55%* depending on the journey day and when you buy the ticket. There are tourist seats and tourist berths.
This discount is limited to the number of seats available under the special offer on each train..
Note: prices in euros including VAT |
|||
Tourist | Tourist berth | ||
From | To | Seat | T 4 |
Lisbon-Santa Apolónia | Ávila | 27.00 | 38.50 |
Madrid | 27.70 | ||
Coimbra-B | Ávila | 21.40 | |
Madrid | 23.40 |
Reissue: 20% charge on tickey price.
Refund: 30% deduction on ticket price.
Prices for other routes.
*Discount cannot be used with any other discount or special offer.
Lisbon/Madrid
Ful-price ticket | Youth (13 to 25) and Senior (60 or over) | Child (4 to 12) | ||||
Type | Single | Return | Single | Return | Single | Return |
Note: prices in euros including VAT; *Price per compartment | ||||||
Tourist seat | 62,50 | 100,00 | 46,90 | 93,80 | 37,50 | 75,00 |
Tourist berth T4 | 85,50 | 136,80 | 64,20 | 128,40 | 51,30 | 102,60 |
Tourist berth T4 (Group of 3 or 4 people) * | 213,50 | 427,00 | - | - | - | - |
Preferente berth - Double | 101,50 | 162,40 | 76,20 | 152,40 | 60,90 | 121,80 |
Preferente berth - Single | 148,00 | 236,80 | 111,00 | 222,00 | 88,80 | 177,60 |
Gran Classe - Double | 122,00 | 195,20 | 91,50 | 183,00 | 73,20 | 146,40 |
Gran Classe - Single | 180,50 | 288,80 | 135,40 | 270,80 | 108,30 | 216,60 |
Coimbra-B/Madrid
Full-price ticket | Youth (13 to 25) and Senior (60 or over) | Child (4 to 12) | ||||
Type | Single | Return | Single | Return | Single | Return |
Note: prices in euros including VAT; *Price per compartment | ||||||
Tourist seat | 53,00 | 84,80 | 39,80 | 79,60 |
31,80 |
63,60 |
Tourist berth T4 | 85,50 | 136,80 | 64,20 | 128,40 | 51,30 | 102,60 |
Tourist berth T4 (Group of 3 or 4 people) * | 213,50 | 427,00 | - | - | - | - |
Preferente berth - Double | 101,50 | 162,40 | 76,20 | 152,40 | 60,90 | 121,80 |
Preferente berth - Single | 148,00 | 236,80 | 111,00 | 222,00 | 88,80 | 177,60 |
Gran Classe - Double | 122,00 | 195,20 | 91,50 | 183,00 | 73,20 | 146,40 |
Gran Classe - Single | 180,50 | 288,80 | 135,40 | 270,80 | 108,30 | 216,60 |
The price of return tickets for youths, children and senior citizens is twice the price shown in the table
Porto Campanhã/Coimbra-B (outward) - InterRegional service
Note: prices in euros including VAT | |||||
Adult | Youth | Child | |||
2nd class | 2nd class | 2nd class | |||
10.60 | 7.95 | 5.30 |
Seats
Tourist: 2nd class seat.
Berths
Gran Classe Single or Double: compartment for 1 or 2 people, with bathroom (including shower and hygiene items), internal telephone, magnetic key and magazines.
Preferente berth Single or Double: compartment for 1 or 2 people, with toilet, hygiene items and internal telephone.
Tourist berth: compartment for 4 people, with toilet and hygiene items.
On return journeys, you must decide on the return date when you buy the ticket.