App
Engineering works mean the following trains will be replaced by a bus service at the times shown below:
See the replacement bus times* and stops.
Train | From | To | Dates | Replacement bus service between: |
15601 | Aveiro 04:27 | Porto São Bento 06:00 | Esmoriz and Porto São Bento | |
15605 | Aveiro 06:13 | Porto São Bento 07:35 | ||
15609 | Aveiro 07:18 | Porto São Bento 08:40 | ||
15613 | Aveiro 08:18 | Porto São Bento 09:40 | ||
15655 | Aveiro 21:25 | Porto São Bento 23:00 | ||
15657 | Aveiro 22:25 | Porto São Bento 00:00 | ||
15659 |
Aveiro 23:20 | Porto São Bento 00:55 | ||
15700 | Porto Campanhã 01:00 | Aveiro 02:17 | Porto Campanhã and Esmoriz | |
15705 | Porto São Bento 05:40 | Aveiro 07:09 | Porto São Bento and Esmoriz | |
15711 | Porto São Bento 06:50 | Aveiro 08:11 | ||
15715 | Porto São Bento 07:50 | Aveiro 09:11 | ||
15719 | Porto São Bento 08:50 | Aveiro 10:11 | ||
15759 | Porto São Bento 21:40 | Aveiro 23:13 | ||
15761 | Porto São Bento 22:40 | Aveiro 00:13 |
Porto São Bento and Esmoriz |
|
15763 | Porto São Bento 23:40 | Aveiro 01:13 | ||
15801 | Ovar 06:41 | Porto Campanhã 07:39 | Ovar and Porto Campanhã | |
15805 | Ovar 07:48 | Porto Campanhã 08:44 | ||
15809 | Ovar 08:48 | Porto Campanhã 09:44 | ||
15902 | Porto Campanhã 06:45 | Ovar 07:40 | Porto Campanhã and Ovar | |
15906 | Porto Campanhã 07:45 | Ovar 08:40 | ||
15910 | Porto Campanhã 08:45 | Ovar 09:40 |
*The times are indicative as they may vary depending on traffic conditions.
The replacement bus service cannot carry wheelchairs or bicycles. Small pets can be taken if the animal is in an appropriate container that can be carried as hand luggage.