App
Make the most of the Promo Tickets special offer with an even greater discount on 45,000 journeys on Alfa Pendular and Intercidades. Don't waste time. Buy yours now!
On sale from 31 October for journeys between 9 and 30 November 2023.
CP Services: Alfa Pendular | Intercidades
Promo Tickets offer an even greater discount for journeys on Alfa Pendular and Intercidades trains, in tourist class and second class respectively, from 31 October.
Tickets with this promotion must be purchased 10 days before the date of travel, which can take place between 9 and 30 November 2023.
This discount is limited to the number of seats available with the offer on each train.
Not valid in conjunction with other discounts or offers.
Prices rounded up to the nearest 50 cents.
The promo tickets are on sale from the Online ticket office, CP App, Customer care Line and ticket offices.
Alfa Pendular
From | To | Service | Class | Prices from |
Lisbon | Aveiro | Alfa Pendular | Turística | 6.00 |
Lisbon | Braga | Alfa Pendular | Turística | 7.00 |
Lisbon | Coimbra | Alfa Pendular | Turística | 5.00 |
Lisbon | Porto | Alfa Pendular | Turística | 6.50 |
Lisbon | Faro | Alfa Pendular | Turística | 5.00 |
Porto | Faro | Alfa Pendular | Turística | 11.00 |
Note: Prices in euro including VAT |
Intercidades
From | To | Service | Class | Prices from: |
Porto | Faro | Intercidades | 2nd | 10,00 |
Coimbra | Régua | Intercidades | InterRegional | 2nd | 10,30 |
Faro | Intercidades | 2nd | 8,50 | |
Valença | Intercidades | 2nd | 4,50 | |
Viana do Castelo | Intercidades | 2nd | 4,00 | |
Guimarães | Intercidades | 2nd | 4,00 | |
Braga | Intercidades | 2nd | 4,00 | |
Porto | Intercidades | 2nd | 3,00 | |
Lisbon |
Pinhão | Intercidades | InterRegional | 2nd | 13,30 |
Régua | Intercidades | InterRegional | 2nd | 12,30 | |
Viana do Castelo | Intercidades | 2nd | 6,00 | |
Guimarães | Intercidades | 2nd | 5,50 | |
Braga | Intercidades | 2nd | 5,50 | |
Porto | Intercidades | 2nd | 5,50 | |
Aveiro | Intercidades | 2nd | 4,50 | |
Coimbra | Intercidades | 2nd | 4,00 | |
Guarda* | Intercidades | 2nd | 4,50 | |
Covilhã | Intercidades | 2nd | 4,00 | |
Lagos | Intercidades | Regional | 2nd | 7,60 | |
Portimão | Intercidades | Regional | 2nd | 6,30 | |
Tavira | Intercidades | Regional | 2nd | 6,20 | |
Faro | Intercidades | 2nd | 4,50 | |
Beja | Intercidades | 2nd | 3,00 | |
Évora | Intercidades | 2nd | 2,50 | |
Note: Prices in euro including VAT. |
See the prices from other stations in See train times.